Here is breakdown of the various compounds in Ceylon Cinnamon and Cassia Cinnamon. It is generally acknowledged the chemical signature of Ceylon Cinnamon is far superior. Notice the Coumarin levels as well as some other compounds.
Compound | Ceylon Cinnamon Leaf Oil |
Cassia Cinnamon Leaf Oil |
||
MSa % | KI | MSa % | KI | |
a-Thujene | 0.1 | 931 | – | – |
a-Pinene | 0.5 | 941 | – | – |
b-Pinene | tr | 980 | – | – |
Myrcene | tr | 993 | – | – |
a-Phellandrene | 1.9 | 1007 | 0.3 | 1007 |
p-Mentha-1(7),8-diene | tr | 1011 | – | – |
p-Cymene | 0.7 | 1026 | tr | 1026 |
1,8-Cineole | 0.7 | 1033 | – | – |
Terpinolene | tr | 1088 | – | – |
a-Terpineol | tr | 1191 | tr | 1191 |
a-Cubebene | tr | 1350 | – | – |
Eugenol | 87.3 | 1358 | 87.2 | 1358 |
b-Caryophyllene | 1.9 | 1420 | 1.4 | 1420 |
Aromadendrene | 1.1 | 1441 | 0.8 | 1441 |
a-Amorphene | tr | 1490 | 0.4 | 1490 |
Germacrene-D | 0.6 | 1490 | 0.2 | 1490 |
Bicyclogermacrene | 3.6 | 1496 | 1.7 | 1496 |
d-Cadinene | 0.4 | 1527 | 0.6 | 1527 |
Spathulenol | 0.5 | 1576 | 1.7 | 1576 |
Sabinene | – | – | tr | 975 |
c-Terpinene | – | – | tr | 1064 |
Terpinen-4-ol | – | – | tr | 1177 |
d-Elemene | – | – | 1.0 | 1340 |
Viridiflorol | – | – | 0.3 | 1594 |
Methoxy-eugenol | – | – | 0.1 | – |
Isospathulenol | – | – | 0.3 | – |
Neophytadiene | – | – | 0.3 | – |
Docosane | – | – | 0.1 | – |
Nonacosane | – | – | 0.1 | – |
Vitamin-E | – | – | 0.2 | – |
Total | 99.4% | 97.1% |
Compound | Ceylon Cinnamon Bark Oil |
Cassia Cinnamon Bark Oil |
||
MSa % | KI | MSa % | KI | |
a-Pinene | tr | 941 | – | – |
Camphene | tr | 953 | – | – |
Sabinene | tr | 975 | – | – |
b-Pinene | tr | 980 | – | – |
Limonene | tr | 1031 | – | – |
1,8-Cineole | tr | 1035 | – | – |
Camphor | tr | 1144 | – | – |
Z-cinnamaldhyde | tr | 1225 | 1.5 | 1225 |
E-cinnamaldhyde | 97.7 | 1279 | 50.0 | 1279 |
a-Copaene | 0.8 | 1379 | 4.6 | 1379 |
a-Amorphene | 0.5 | 1490 | – | – |
d-Cadinene | 0.9 | 1527 | 7.8 | 1527 |
Terpinen-4-ol | – | – | 0.1 | 1177 |
b-Caryophyllene | – | – | 1.0 | 1420 |
Coumarin | – | – | 16.6 | 1436 |
a-Muurolene | – | – | 4.4 | 1500 |
b-Bisabolene | – | – | 1.4 | 1506 |
Cadina-1(2), 4-diene | – | – | 1.8 | 1530 |
Ortho-methoxy cinnamadehyde | – | – | 1.5 | 1532 |
Cubenol | – | – | 0.5 | – |
1-Heptadecene | – | – | 0.2 | – |
1-Nonadecene | – | – | 0.4 | – |
Tetracosane | – | – | 0.1 | – |
Octacosane | – | – | 0.1 | – |
Nonacosane | – | – | 0.2 | – |
Total | 100% | 92.3% |